![]() |
Please Enter IMEI Number:
|
| ZTE Star 2 TD-LTE Specifications and Features | ![]() |
| Brand: | ZTE Browse ZTE devices |
| Manufacturer: | Zhong Xing Telecommunication Equipment Browse all devices manufactured by Zhong Xing Telecommunication Equipment |
| Hardware Designer: | Zhong Xing Telecommunication Equipment |
| Release Date: | December, 2014 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
69.2 x 142.5 x 6.9 millimetres 2.7 x 5.6 x 0.3 inches |
| Bounding Volume: | 68 cubecentimetres |
Software Environment |
|
| Embedded Operating System: | Google Android 4.4.4 MiFavor UI 3.0 Browse devices running this OS |
| Kernel: | Linux |
Microprocessor, Chipset |
|
| CPU Clock: | 2265 MHz |
| CPU: | Qualcomm Snapdragon 801 MSM8974AB v3 Browse devices based on Snapdragon 801 MSM8974AB v3 |
| Width of Machine Word: | 32 bit |
| CPU Core: | 4x Qualcomm Krait 400 |
| Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
| Level 2 cache: | 2048 KiB |
| Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
| RAM type: | LPDDR3 SDRAM , 933MHz |
| RAM capacity: | 2048 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 15259 MiB |
| ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | Supported |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 5 " (127 millimetres) |
| Display Resolution: | 1080 x 1920 (2073600 pixels) |
| Viewable Display Size: | 2.45 " x 4.36 " (62.26 x 110.69 millimetres) |
| Pixel density (dot pitch): | 440.6 pixel/inch (0.05765 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 330 |
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio Output: | 3.5mm plug |
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, CDMA800 (BC0), UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), TD-SCDMA2000, TD-SCDMA1900, LTE1800 (B3), LTE2600 (B7), TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MSM8974AB |
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast |
|
| Analog Radio: | FM radio (88-108 MHz) radio reciever Proprietary headset as antenna |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
| Navigation Chipset: | Qualcomm MSM8974AB gpsOne |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 4128 x3096 pixels (12.78MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | dual LED |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 2592 x1944 pixels (5.04MP) |
| Camcorder: | 1920x1080pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | Supported |
| Battery Capacity: | 2300 mAh |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Related Page: | http://en.chinatelecom.com.cn/ |
| Datasheet State: | Preliminary specifications |
| Datasheet Views: | 2464 times |
| Datasheet Added: | Dec 19, 14 19:25:27 |