![]() |
Please Enter IMEI Number:
|
| Typhoon MyGuide 4320 GO Specifications and Features | ![]() |
| Brand: | Typhoon Browse Typhoon devices |
| Release Date: | January, 2006 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
73 x 132 x 19.5 millimetres 2.9 x 5.2 x 0.8 inches |
| Bounding Volume: | 187.9 cubecentimetres |
| Mass: | 215 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Microsoft Windows CE 5.0 Core Browse devices running this OS |
| Kernel: | Windows CE 5.0 |
Microprocessor, Chipset |
|
| CPU Clock: | 400 MHz |
| CPU: | MagicEyes MMSP 2 Browse devices based on MMSP 2 |
| Width of Machine Word: | 32 bit |
| CPU Core: | ARM920T |
| Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
| Instruction Set: | ARMv5 |
Memory, Storage capacity |
|
| RAM type: | SDRAM |
| RAM capacity: | 64 MiB, 54MiB accessible |
| ROM type: | Flash EEPROM |
| ROM capacity: | 32 MiB |
Graphical subsystem |
|
| Display Type: | color transflective TFT display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 4 " (102 millimetres) |
| Display Resolution: | 480 x 272 (130560 pixels) |
| Viewable Display Size: | 3.49 " x 1.98 " (88.74 x 50.29 millimetres) |
| Pixel density (dot pitch): | 137.4 pixel/inch (0.18488 millimetre/pixel) |
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Digital/Analog Converter (Playing): |
16 bit resolution |
| Microphone(s): | mono sound |
| Loudspeaker(s): | stereo sound |
| Audio Output: | 3.5mm plug |
Control Peripherals |
|
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Four-way (with action button) |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | MMC, SD Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth (802.15): | Not supported |
| Wireless LAN/Wi-Fi (802.11): | Not supported |
| Infrared Gate: | Not supported |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183, SIRF |
| Parallel GPS Channels: | 20 channels |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Not supported |
| Navigation Chipset: | SiRFstarIII |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | removable |
| Estimated Battery Life: | 8 hours |
| Battery Capacity: | 1350 mAh |
| Estimated Average Current: | 169 mA |
Additional Details |
|
| Additional Features: | |
| Related Page: | http://www.typhoon.de/en/art.php?p=1573&pv=3 |
| Datasheet State: | Final specifications |
| Datasheet Views: | 11921 times |
| Datasheet Added: | Jul 10, 06 16:00:11 |