![]() |
Please Enter IMEI Number:
|
| Symbol MC1000 Specifications and Features | ![]() |
| Brand: | Symbol Browse Symbol devices |
| Manufacturer: | Symbol Technologies Browse all devices manufactured by Symbol Technologies |
| Hardware Designer: | Symbol Technologies |
| Release Date: | October, 2004 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
64.5 x 163 x 38 millimetres 2.5 x 6.4 x 1.5 inches |
| Bounding Volume: | 399.5 cubecentimetres |
| Mass: | 205 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Microsoft Windows CE .NET 4.2 Core Browse devices running this OS |
| Kernel: | Windows CE 4.2 |
Microprocessor, Chipset |
|
| CPU Clock: | 312 MHz |
| CPU: | Intel XScale PXA270 Browse devices based on XScale PXA270 |
| Width of Machine Word: | 32 bit |
| CPU Core: | Intel XScale |
| Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
| Instruction Set: | ARMv5TE |
Memory, Storage capacity |
|
| RAM type: | SDRAM |
| RAM capacity: | 32 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 32 MiB |
Graphical subsystem |
|
| Display Type: | monochrome transflective TFT display |
| Display Color Depth: | 4 bit/pixel (16 scales) |
| Display Diagonal: | 2.2 " (56 millimetres) |
| Display Resolution: | 240 x 240 (57600 pixels) |
| Viewable Display Size: | 1.56 " x 1.56 " (39.6 x 39.6 millimetres) |
| Pixel density (dot pitch): | 153.9 pixel/inch (0.16499 millimetre/pixel) |
Audio Subsystem |
|
| Microphone(s): | Not supported |
| Loudspeaker(s): | mono sound |
| Audio Output: | Not supported |
Control Peripherals |
|
| Positioning Device: | Not supported |
| Primary Keyboard: | Built-in numeric phone keyboard, 21 keys |
| Directional Pad: | Four-way (with action button) |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth (802.15): | Not supported |
| Wireless LAN/Wi-Fi (802.11): | Not supported |
| Infrared Gate: | Not supported |
| Serial Interface (UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Ingress Protection Rating (IPxy) |
|
| Protection from solid materials: | 5 Protected against dust with limited ingress (no harmful deposit) (IP first number (x)) |
| Protection from liquids: | 4 Protection against water sprayed from all directions (limited ingress permitted) (IP second number (y)) |
| Protection against mechanical impacts: |
Protection against falling from 120 cm height (2.41 joule impact) |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | removable |
| Estimated Battery Life: | 30 hours |
| Battery Capacity: | 1800 mAh |
| Estimated Average Current: | 60 mA |
Additional Details |
|
| Additional Features: |
|
| Related Page: | http://www.symbol.com/product.php?productID=690 |
| Datasheet State: | Final specifications |
| Datasheet Views: | 18647 times |
| Datasheet Added: | Nov 4, 05 11:27:22 |