![]() |
Please Enter IMEI Number:
|
| Rogers BlackBerry Pearl 9100 (RIM Stratus) Specifications and Features | ![]() |
| Brand: | Rogers Browse Rogers devices |
| Manufacturer: | RIM Browse all devices manufactured by RIM |
| Hardware Designer: | RIM |
| Project Codename: | RIM Stratus Browse all devices under RIM Stratus codename |
| Release Date: | June, 2010 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
50 x 108 x 13.3 millimetres 2 x 4.3 x 0.5 inches |
| Bounding Volume: | 71.8 cubecentimetres |
| Mass: | 93 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | RIM BlackBerry OS 5.0 v.5.0.0.623 Browse devices running this OS |
| Kernel: | Supported |
Microprocessor, Chipset |
|
| CPU Clock: | 624 MHz |
| CPU: | Marvell PXA930 Browse devices based on PXA930 |
| Width of Machine Word: | 32 bit |
| CPU Core: | Marvell Sheeva |
| Instruction Set: | ARM |
Memory, Storage capacity |
|
| RAM type: | SDRAM |
| RAM capacity: | 256 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 256 MiB |
Graphical subsystem |
|
| Display Type: | color transmissive TFT display |
| Display Color Depth: | 16 bit/pixel (65536 scales) |
| Display Diagonal: | 2.3 " (57.4 millimetres) |
| Display Resolution: | 360 x 400 (144000 pixels) |
| Viewable Display Size: | 1.51 " x 1.68 " (38.4 x 42.67 millimetres) |
| Pixel density (dot pitch): | 238.1 pixel/inch (0.10666 millimetre/pixel) |
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio Output: | 3.5mm plug |
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 32 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Marvell PXA930 |
Control Peripherals |
|
| Positioning Device: | Touchpad/TrackPad |
| Primary Keyboard: | Built-in combined numeric phone/dense QWERTY keyboard, 24 keys Automatic keyboard backlight (upon press of any key) with ambient light intensity sensor |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 2.1, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 2048 x1536 pixels (3.15MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Not supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 240x180 pixels |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, MPEG4 |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | removable |
| Battery Capacity: | 1150 mAh |
Additional Details |
|
| Additional Features: |
|
| Related Page: | http://www.rogers.com/web/link/wirelessBuyFlow?forwardTo=PhoneThenPlan&product.. |
| Datasheet State: | Preliminary specifications |
| Datasheet Views: | 45977 times |
| Datasheet Added: | May 30, 09 10:49:27 |