![]() |
Please Enter IMEI Number:
|
| MiTAC Mio 8380 Digi-Walker Specifications and Features | ![]() |
| Brand: | MiTAC Browse MiTAC devices |
| Manufacturer: | MiTAC Browse all devices manufactured by MiTAC |
| Hardware Designer: | MiTAC |
| Release Date: | May, 2003 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
51.5 x 98 x 29.6 millimetres 2 x 3.9 x 1.2 inches |
| Bounding Volume: | 149.4 cubecentimetres |
| Mass: | 143 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Microsoft Smartphone 2002 Browse devices running this OS |
| Kernel: | Windows CE 3.0 |
Microprocessor, Chipset |
|
| CPU Clock: | 200 MHz |
| CPU: | Intel XScale PXA255 Browse devices based on XScale PXA255 |
| Width of Machine Word: | 32 bit |
| CPU Clock Multiplier: | 1 |
| Internal Systembus Clock: | 200 MHz |
| CPU Core: | Intel XScale |
| Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
| Instruction Set: | ARMv5TE |
Memory, Storage capacity |
|
| RAM type: | SDRAM |
| RAM capacity: | 32 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 32 MiB, including 16MiB user-accessible non-volatile storage |
Graphical subsystem |
|
| Display Type: | color transflective TFT display |
| Display Color Depth: | 16 bit/pixel (65536 scales) |
| Display Diagonal: | 2.2 " (56 millimetres) |
| Display Resolution: | 176 x 220 (38720 pixels) |
| Viewable Display Size: | 1.38 " x 1.72 " (34.98 x 43.73 millimetres) |
| Pixel density (dot pitch): | 127.8 pixel/inch (0.19877 millimetre/pixel) |
| Secondary Display Type: | monochrome STN display |
| Secondary Display Color Depth: | 1 bit/pixel (2 scales) |
| Secondary Display Resolution: | 48 x 64 (3072 pixels) |
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio Output: | 2.5mm plug |
Cellular Phone |
|
| Cellular Networks: | GSM900, GSM1800, GSM1900 |
| Cellular Data Links: | CSD, GPRS |
| Cellular Antenna: | Fixed external antenna |
| Call Alert: | 40 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
Control Peripherals |
|
| Positioning Device: | Not supported |
| Primary Keyboard: | Built-in numeric phone keyboard, 18 keys Automatic keyboard backlight (upon press of any key) |
| Directional Pad: | Four-way (with action button) |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | MMC, SD Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth (802.15): | Not supported |
| Wireless LAN/Wi-Fi (802.11): | Not supported |
| Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
| Serial Interface (UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 352 x288 pixels (0.1MP) |
| Autofocus (AF): | Not supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Not supported |
| Built-in Flash: | Not supported |
| Camcorder: | 176x144 pixels , 10frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | AVI |
Power Supply |
|
| Battery Technology: | Lithium-ion polymer battery |
| Battery Layout: | removable |
| Estimated Battery Life: | 10 hours |
| Battery Capacity: | 1050 mAh |
| Estimated Average Current: | 105 mA |
Additional Details |
|
| Additional Features: |
|
| Related Page: | http://www.mio-tech.com/ |
| Datasheet State: | Final specifications |
| Datasheet Views: | 14886 times |
| Datasheet Added: | Feb 15, 05 16:35:09 |