![]() |
Please Enter IMEI Number:
|
| MiTAC Mio 338 Digi-Walker Specifications and Features | ![]() |
| Brand: | MiTAC Browse MiTAC devices |
| Manufacturer: | MiTAC Browse all devices manufactured by MiTAC |
| Hardware Designer: | MiTAC |
| Release Date: | November, 2002 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
76.8 x 121.7 x 12.5 millimetres 3 x 4.8 x 0.5 inches |
| Bounding Volume: | 116.8 cubecentimetres |
| Mass: | 118 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Microsoft Pocket PC 2002 Premium Edition Browse devices running this OS |
| Kernel: | Windows CE 3.01 |
Microprocessor, Chipset |
|
| CPU Clock: | 200 MHz |
| CPU: | Intel XScale PXA250 Browse devices based on XScale PXA250 |
| Width of Machine Word: | 32 bit |
| CPU Clock Multiplier: | 2 |
| Internal Systembus Clock: | 100 MHz |
| CPU Core: | Intel XScale |
| Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
| Instruction Set: | ARMv5TE |
Memory, Storage capacity |
|
| RAM type: | SDRAM |
| RAM capacity: | 40 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 32 MiB |
Graphical subsystem |
|
| Display Type: | color transflective TFT display |
| Display Color Depth: | 16 bit/pixel (65536 scales) |
| Display Diagonal: | 3.5 " (89 millimetres) |
| Display Resolution: | 240 x 320 (76800 pixels) |
| Viewable Display Size: | 2.1 " x 2.8 " (53.4 x 71.2 millimetres) |
| Pixel density (dot pitch): | 114.2 pixel/inch (0.2225 millimetre/pixel) |
| Graphical Controller: | NVIDIA MediaQ MQ-1132 |
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Digital/Analog Converter (Playing): |
16 bit resolution |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio Output: | 2.5mm plug |
Control Peripherals |
|
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Four-way (with action button) |
| Scroll Wheel: | Pressable non-rotary scroll wheel |
Interfaces |
|
| Expansion Interfaces: | MMC, SD Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth (802.15): | Not supported |
| Wireless LAN/Wi-Fi (802.11): | Not supported |
| Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
| Serial Interface (UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | built-in |
| Estimated Battery Life: | 8 hours |
| Battery Capacity: | 900 mAh |
| Estimated Average Current: | 113 mA |
Additional Details |
|
| Additional Features: | |
| Related Page: | http://www.justmio.com |
| Datasheet State: | Final specifications |
| Datasheet Views: | 19126 times |
| Datasheet Added: | Dec 25, 04 18:48:49 |