![]() |
Please Enter IMEI Number:
|
| Hewlett-Packard iPAQ rx4240 Specifications and Features | ![]() |
| Brand: | Hewlett-Packard Browse Hewlett-Packard devices |
| Manufacturer: | HTC Browse all devices manufactured by HTC |
| Hardware Designer: | HTC |
| OEM ID: | FA782AA |
| Release Date: | November, 2006 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
63.5 x 102 x 16.75 millimetres 2.5 x 4 x 0.7 inches |
| Bounding Volume: | 108.5 cubecentimetres |
| Mass: | 125 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Microsoft Windows Mobile 5.0 for Pocket PC Professional Edition AKU 3.2.0 Browse devices running this OS |
| Kernel: | Windows CE 5.1.342 |
Microprocessor, Chipset |
|
| CPU Clock: | 400 MHz |
| CPU: | Samsung SC32442 Browse devices based on SC32442 |
| Width of Machine Word: | 32 bit |
| CPU Core: | ARM920T |
| Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
| Instruction Set: | ARMv4T |
Memory, Storage capacity |
|
| RAM type: | SDRAM |
| RAM capacity: | 64 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 128 MiB |
Graphical subsystem |
|
| Display Type: | color transflective TFT display |
| Display Color Depth: | 16 bit/pixel (65536 scales) |
| Display Diagonal: | 2.8 " (71.9 millimetres) |
| Display Resolution: | 240 x 320 (76800 pixels) |
| Viewable Display Size: | 1.7 " x 2.26 " (43.14 x 57.52 millimetres) |
| Pixel density (dot pitch): | 141.3 pixel/inch (0.17975 millimetre/pixel) |
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio Output: | 3.5mm plug |
Control Peripherals |
|
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
| Bluetooth (802.15): | Bluetooth 2.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | removable |
| Estimated Battery Life: | 9 hours |
| Battery Capacity: | 1200 mAh |
| Estimated Average Current: | 133 mA |
Additional Details |
|
| Additional Features: | |
| Related Page: | http://h10010.www1.hp.com/wwpc/au/en/ho/WF06b/1090709-1113753-1113753-1113753-.. |
| Datasheet State: | Final specifications |
| Datasheet Views: | 39462 times |
| Datasheet Added: | Sep 20, 06 17:48:36 |