![]() |
Please Enter IMEI Number:
|
| Hewlett-Packard Pro x2 410 G1 256GB Specifications and Features | ![]() |
| Brand: | Hewlett-Packard Browse Hewlett-Packard devices |
| Release Date: | March, 2014 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
303 x 207.69 x 22.3 millimetres 11.9 x 8.2 x 0.9 inches |
| Bounding Volume: | 1403.3 cubecentimetres |
| Mass: | 816 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Microsoft Windows 8.1 Pro Browse devices running this OS |
| Kernel: | Windows NT |
Microprocessor, Chipset |
|
| CPU Clock: | 1500 MHz |
| CPU: | Intel Core i5-4302Y Browse devices based on Core i5-4302Y |
| Width of Machine Word: | 64 bit |
| CPU Core: | 2x Intel Core i5 |
| Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
| Level 2 cache: | 512 KiB |
| Instruction Set: | IA-64 (x86-64), MMX, SSE, SSE2, SSE3, SSE4, SSE 4.1, SSE 4.2 |
Memory, Storage capacity |
|
| RAM type: | DDR3L SDRAM |
| RAM capacity: | 4096 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 244140 MiB |
| ROM capacity in bytes: | 256 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | Supported |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 11.6 " (294.64 millimetres) |
| Display Resolution: | 1366 x 768 (1049088 pixels) |
| Viewable Display Size: | 10.11 " x 5.68 " (256.83 x 144.4 millimetres) |
| Pixel density (dot pitch): | 135.1 pixel/inch (0.18802 millimetre/pixel) |
| Graphical Controller: | Intel HD Graphics 4200 |
Audio Subsystem |
||
| Audio Channel(s): | stereo sound | |
| Microphone(s): | mono sound | |
| Loudspeaker(s): | stereo sound | |
| Audio Output: | 3.5mm plug | |
Control Peripherals |
||
| Positioning Device: | Multi-touch screen | |
| Primary Keyboard: | Not supported | |
| Directional Pad: | Not supported | |
| Scroll Wheel: | Not supported | |
Interfaces |
||
| Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
|
| USB: | Not supported | |
| Bluetooth (802.15): | Bluetooth 4.0, Internal antenna | |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
|
| Infrared Gate: | Not supported | |
Multimedia Broadcast |
||
| Analog Radio: | Not supported | |
| Digital Media Broadcast: | Not supported | |
Built-in Digital Camera |
||
| Sensor Type: | CMOS sensor | |
| Resolution: | 1920 x1080 pixels (2.07MP) | |
| Autofocus (AF): | Not supported | |
| Optical Zoom: | 1 x | |
| Macro Mode: | Not supported | |
| Built-in Flash: | Not supported | |
| Camcorder: | 1280x720 pixels , 30frame/sec | |
| Recordable Image Formats: | JPG | |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 | |
Built-in Secondary Digital Camera |
||
| Sensor Type: | CMOS sensor | |
| Resolution: | 1920 x1080 pixels (2.07MP) | |
| Camcorder: | 1280x720pixels , 30frame/sec | |
| Recordable Image Formats: | JPG | |
| Recordable Video Formats: | 3GP | |
Power Supply |
||
| Battery Technology: | Lithium-ion polymer battery | |
| Battery Layout: | built-in | |
| Battery Capacity: | 4000 mAh | |
Additional Details |
||
| Built-in accelerometer: | Supported | |
| Additional Features: |
| |