![]() |
Please Enter IMEI Number:
|
| Hewlett-Packard Pro Tablet 408 G1 32GB Specifications and Features | ![]() |
| Brand: | Hewlett-Packard Browse Hewlett-Packard devices |
| Manufacturer: | Huawei Technologies Browse all devices manufactured by Huawei Technologies |
| Hardware Designer: | Huawei Technologies |
| OEM ID: | L3J38PA |
| Release Date: | March, 2015 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
139.7 x 213.36 x 8.89 millimetres 5.5 x 8.4 x 0.4 inches |
| Bounding Volume: | 265 cubecentimetres |
| Mass: | 368.5 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Microsoft Windows 8.1 Pro Browse devices running this OS |
| Kernel: | Windows NT |
Microprocessor, Chipset |
|
| CPU Clock: | 2160 MHz |
| CPU: | Intel Atom Z3736F Browse devices based on Atom Z3736F |
| Width of Machine Word: | 64 bit |
| CPU Core: | 4x Intel Silvermont |
| Level 1 cache: | 24KiB data cache / 32 KiB instruction cache |
| Level 2 cache: | 2048 KiB |
| Instruction Set: | IA-32 (x86), IA-64 (x64), SSE4, SSE 4.1, SSE 4.2 |
Memory, Storage capacity |
|
| RAM type: | DDR3L-RS SDRAM , 667MHz |
| RAM capacity: | 2048 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 30518 MiB |
| ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | color IPS TFT display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 8 " (203.2 millimetres) |
| Display Resolution: | 800 x 1280 (1024000 pixels) |
| Viewable Display Size: | 4.24 " x 6.78 " (107.7 x 172.31 millimetres) |
| Pixel density (dot pitch): | 188.7 pixel/inch (0.13462 millimetre/pixel) |
| Graphical Controller: | Intel HD Graphics |
| Video out: | Supported HDMI Type D (HDMI 1.4) connector |
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | stereo sound |
| Audio Output: | 3.5mm plug |
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular Antenna: | Internal antenna |
| Speakerphone : | Supported |
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 3264 x2448 pixels (7.99MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Camcorder: | 1280x720pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Power Supply |
|
| Battery Technology: | Lithium-ion polymer battery |
| Battery Layout: | built-in |
| Battery Capacity: | 4800 mAh |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Datasheet State: | Preliminary specifications |
| Datasheet Views: | 2185 times |
| Datasheet Added: | Jan 9, 15 21:01:55 |