![]() |
Please Enter IMEI Number:
|
| Handspring Treo 90 Specifications and Features | ![]() |
| Brand: | Handspring Browse Handspring devices |
| Manufacturer: | Handspring Browse all devices manufactured by Handspring |
| Hardware Designer: | Handspring |
| Release Date: | April, 2002 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
71 x 108 x 16 millimetres 2.8 x 4.3 x 0.6 inches |
| Bounding Volume: | 122.7 cubecentimetres |
| Mass: | 115 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Palm Computing Palm OS 4.1 (4.1H3) Browse devices running this OS |
| Kernel: | AMX 68000 |
Microprocessor, Chipset |
|
| CPU Clock: | 33 MHz |
| CPU: | Motorola DragonBall VZ MC68VZ328 Browse devices based on DragonBall VZ MC68VZ328 |
| Width of Machine Word: | 32 bit |
| CPU Core: | Motorola 68000 |
| Instruction Set: | 68k |
Memory, Storage capacity |
|
| RAM type: | SDRAM |
| RAM capacity: | 16 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 4 MiB |
Graphical subsystem |
|
| Display Type: | Color STN display |
| Display Color Depth: | 12 bit/pixel (4096 scales) |
| Display Diagonal: | 2.9 " (73 millimetres) |
| Display Resolution: | 160 x 160 (25600 pixels) |
| Viewable Display Size: | 2.03 " x 2.03 " (51.62 x 51.62 millimetres) |
| Pixel density (dot pitch): | 78.7 pixel/inch (0.32262 millimetre/pixel) |
Audio Subsystem |
||
| Audio Channel(s): | mono sound | |
| Microphone(s): | Not supported | |
| Loudspeaker(s): | mono sound | |
| Audio Output: | Not supported | |
Control Peripherals |
||
| Positioning Device: | Touchscreen | |
| Primary Keyboard: | Built-in QWERTY-type keyboard, 34 keys | |
| Directional Pad: | Two-way (without action button) | |
| Scroll Wheel: | Not supported | |
Interfaces |
||
| Expansion Interfaces: | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
|
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
|
| Bluetooth (802.15): | Not supported | |
| Wireless LAN/Wi-Fi (802.11): | Not supported | |
| Infrared Gate: | IrDA 1.1, 115200bit/s (SIR/CIR) | |
| Serial Interface (UART): | RS-232, 115200 bit/s Proprietary connector |
|
Multimedia Broadcast |
||
| Analog Radio: | Not supported | |
| Digital Media Broadcast: | Not supported | |
Power Supply |
||
| Battery Technology: | Lithium-ion battery | |
| Battery Layout: | built-in | |
| Estimated Battery Life: | 4 hours | |
| Battery Capacity: | 550 mAh | |
| Estimated Average Current: | 138 mA | |
Additional Details |
||
| Additional Features: |
| |