![]() |
Please Enter IMEI Number:
|
| Handspring Treo 180g Specifications and Features | ![]() |
| Brand: | Handspring Browse Handspring devices |
| Manufacturer: | Handspring Browse all devices manufactured by Handspring |
| Hardware Designer: | Handspring |
| Release Date: | February, 2002 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
69 x 110 x 18 millimetres 2.7 x 4.3 x 0.7 inches |
| Bounding Volume: | 136.6 cubecentimetres |
| Mass: | 147 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Palm Computing Palm OS 3.5 (3.5.2H4) Browse devices running this OS |
| Kernel: | AMX 68000 |
Microprocessor, Chipset |
|
| CPU Clock: | 33 MHz |
| CPU: | Motorola DragonBall VZ MC68VZ328 Browse devices based on DragonBall VZ MC68VZ328 |
| Width of Machine Word: | 32 bit |
| CPU Core: | Motorola 68000 |
| Instruction Set: | 68k |
Memory, Storage capacity |
|
| RAM type: | SDRAM |
| RAM capacity: | 16 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 4 MiB |
Graphical subsystem |
|
| Display Type: | backlit monochrome STN display |
| Display Color Depth: | 4 bit/pixel (16 scales) |
| Display Diagonal: | 2.8 " (70 millimetres) |
| Display Resolution: | 160 x 160 (25600 pixels) |
| Viewable Display Size: | 1.95 " x 1.95 " (49.5 x 49.5 millimetres) |
| Pixel density (dot pitch): | 82.1 pixel/inch (0.30936 millimetre/pixel) |
Audio Subsystem |
||
| Audio Channel(s): | mono sound | |
| Microphone(s): | mono sound | |
| Loudspeaker(s): | mono sound | |
| Audio Output: | Proprietary plug | |
Cellular Phone |
||
| Cellular Networks: | GSM900, GSM1800 | |
| Cellular Data Links: | CSD | |
| Cellular Antenna: | Fixed external antenna | |
| Call Alert: | 16 -chord melody (polyphonic) | |
| Vibrating Alert: | Supported | |
| Speakerphone : | Supported | |
Control Peripherals |
||
| Positioning Device: | Touchscreen | |
| Primary Keyboard: | Not supported | |
| Directional Pad: | Two-way (without action button) | |
| Scroll Wheel: | Pressable non-rotary scroll wheel | |
Interfaces |
||
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
|
| Bluetooth (802.15): | Not supported | |
| Wireless LAN/Wi-Fi (802.11): | Not supported | |
| Infrared Gate: | IrDA 1.1, 115200bit/s (SIR/CIR) | |
| Serial Interface (UART): | RS-232, 115200 bit/s Proprietary connector |
|
Multimedia Broadcast |
||
| Analog Radio: | Not supported | |
| Digital Media Broadcast: | Not supported | |
Power Supply |
||
| Battery Technology: | Lithium-ion battery | |
| Battery Layout: | built-in | |
Additional Details |
||
| Additional Features: |
| |