![]() |
Please Enter IMEI Number:
|
| HTC Desire Eye 4G LTE NA Specifications and Features | ![]() |
| Brand: | HTC Browse HTC devices |
| Manufacturer: | HTC Browse all devices manufactured by HTC |
| Hardware Designer: | HTC |
| OEM ID: | 0PFH110 |
| Release Date: | November, 2014 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
73.8 x 151.7 x 8.5 millimetres 2.9 x 6 x 0.3 inches |
| Bounding Volume: | 95.2 cubecentimetres |
| Mass: | 154 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Google Android 4.4.4 Browse devices running this OS |
| Kernel: | Linux |
Microprocessor, Chipset |
|
| CPU Clock: | 2265 MHz |
| CPU: | Qualcomm Snapdragon 801 MSM8974AA v3 Browse devices based on Snapdragon 801 MSM8974AA v3 |
| Width of Machine Word: | 32 bit |
| CPU Core: | 4x Qualcomm Krait 400 |
| Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
| Level 2 cache: | 2048 KiB |
| Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
| RAM type: | LPDDR3 SDRAM , 933MHz |
| RAM capacity: | 2048 MiB, 1083.9MiB accessible |
| ROM type: | Flash EEPROM |
| ROM capacity: | 15258 MiB, including 9200MiB user-accessible non-volatile storage |
| ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | color IPS TFT display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 5.2 " (132 millimetres) |
| Display Resolution: | 1080 x 1920 (2073600 pixels) |
| Viewable Display Size: | 2.55 " x 4.53 " (64.71 x 115.05 millimetres) |
| Pixel density (dot pitch): | 423.9 pixel/inch (0.05992 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 330 |
| Video out: | 1920x1080 (1080p) FHD resolution USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): |
48000 Hz sampling frequency |
| Digital/Analog Converter (Playing): |
48000 Hz holding frequency |
| Microphone(s): | 3.0 sound |
| Loudspeaker(s): | stereo sound |
| Audio Output: | 3.5mm plug |
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1), LTE700 (B17), LTE700 (B29), LTE850 (B5), LTE1700/2100 (B4), LTE2600 (B7), LTE1900 (B2) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MSM8974AA |
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast |
|
| Analog Radio: | FM radio (76-90 MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
| Navigation Chipset: | Qualcomm MSM8974AA |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 4208 x3120 pixels (13.13MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | dual LED |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | MPEG4 |
Built-in Secondary Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 4208 x3120 pixels (13.13MP) |
| Camcorder: | 1920x1080pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | MPEG4 |
Ingress Protection Rating (IPxy) |
|
| Protection from solid materials: | Supported |
| Protection from liquids: | 7 Protected against the effect of immersion up to 1m of depth (IP second number (y)) |
| Protection against mechanical impacts: |
Supported (0 joule impact) |
Power Supply |
|
| Battery Technology: | Lithium-ion polymer battery |
| Battery Layout: | built-in |
| Battery Capacity: | 2400 mAh |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Related Page: | http://www.att.com |
| Datasheet State: | Final specifications |
| Datasheet Views: | 4843 times |
| Datasheet Added: | Oct 11, 14 14:38:33 |