![]() |
Please Enter IMEI Number:
|
| Dopod U1000 (HTC Athena 100) Specifications and Features | ![]() |
| Brand: | Dopod Browse Dopod devices |
| Manufacturer: | HTC Browse all devices manufactured by HTC |
| Hardware Designer: | HTC |
| Project Codename: | HTC Athena 100 Browse all devices under HTC Athena 100 codename |
| OEM ID: | ATHE100 |
| Release Date: | March, 2007 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
98 x 133.5 x 16.8 millimetres 3.9 x 5.3 x 0.7 inches |
| Bounding Volume: | 219.8 cubecentimetres |
| Mass: | 359 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition AKU 3.3.1 Browse devices running this OS |
| Kernel: | Windows CE 5.1.422 |
Microprocessor, Chipset |
|
| CPU Clock: | 624 MHz |
| CPU: | Intel XScale PXA270 Browse devices based on XScale PXA270 |
| Width of Machine Word: | 32 bit |
| CPU Core: | Intel XScale |
| Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
| Instruction Set: | ARMv5TE |
Memory, Storage capacity |
|
| RAM type: | SDRAM |
| RAM capacity: | 128 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 256 MiB |
| Hard Disk capacity in bytes: | 7.62 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | color transflective TFT display |
| Display Color Depth: | 18 bit/pixel (262144 scales) |
| Display Diagonal: | 5 " (128 millimetres) |
| Display Resolution: | 640 x 480 (307200 pixels) |
| Viewable Display Size: | 4.03 " x 3.02 " (102.4 x 76.8 millimetres) |
| Pixel density (dot pitch): | 158.8 pixel/inch (0.16 millimetre/pixel) |
| Graphical Controller: | ATI Imageon W2284 |
| Video out: | NTSC/PAL resolution Proprietary connector |
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | stereo sound |
| Audio Output: | 3.5mm plug |
| Audio Controller: | Asahi Kasei AK4641 |
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular Data Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 40 -chord melody (polyphonic) |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MSM6275 (2x QDSP4000) |
| SAR: | 0.836 W/kg |
Control Peripherals |
|
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Attachable QWERTY-type keyboard, 49 keys Automatic keyboard backlight (upon press of any key) with ambient light intensity sensor |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | miniSD, miniSDHC, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
| Bluetooth (802.15): | Bluetooth 2.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Not supported |
| Navigation Chipset: | Qualcomm MSM6275 gpsOne |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 2048 x1536 pixels (3.15MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 352x288 pixels , 15frame/sec |
| Recordable Image Formats: | JPG, BMP |
| Recordable Video Formats: | 3GP, MPEG4 |
Built-in Secondary Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 640 x480 pixels (0.31MP) |
| Camcorder: | 640x480pixels |
| Recordable Image Formats: | JPG, BMP |
| Recordable Video Formats: | 3GP, AVI, MPEG4 |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | removable |
| Estimated Battery Life: | 10 hours |
| Battery Capacity: | 2200 mAh |
| Estimated Average Current: | 220 mA |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Related Page: | http://www.dopodasia.com/Dopod/Singapore/En/Products/3Gsubnote/U1000/default.htm |
| Datasheet State: | Final specifications |
| Datasheet Views: | 51718 times |
| Datasheet Added: | Jan 31, 07 10:11:44 |