![]() |
Please Enter IMEI Number:
|
| Dopod P100 (HTC Galaxy 100) Specifications and Features | ![]() |
| Brand: | Dopod Browse Dopod devices |
| Manufacturer: | HTC Browse all devices manufactured by HTC |
| Hardware Designer: | HTC |
| Project Codename: | HTC Galaxy 100 Browse all devices under HTC Galaxy 100 codename |
| OEM ID: | GALA100 |
| Release Date: | December, 2005 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
59.4 x 109.7 x 17.6 millimetres 2.3 x 4.3 x 0.7 inches |
| Bounding Volume: | 114.7 cubecentimetres |
| Mass: | 126 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Microsoft Windows Mobile 5.0 for Pocket PC Premium Edition Browse devices running this OS |
| Kernel: | Windows CE 5.1.70 |
Microprocessor, Chipset |
|
| CPU Clock: | 300 MHz |
| CPU: | Samsung S3C2440 Browse devices based on S3C2440 |
| Width of Machine Word: | 32 bit |
| CPU Core: | ARM920T |
| Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
| Instruction Set: | ARMv4T |
Memory, Storage capacity |
|
| RAM type: | SDRAM |
| RAM capacity: | 64 MiB, 48MiB accessible |
| ROM type: | Flash EEPROM |
| ROM capacity: | 128 MiB, including 97MiB user-accessible non-volatile storage |
Graphical subsystem |
|
| Display Type: | color transflective TFT display |
| Display Color Depth: | 16 bit/pixel (65536 scales) |
| Display Diagonal: | 2.8 " (72 millimetres) |
| Display Resolution: | 240 x 320 (76800 pixels) |
| Viewable Display Size: | 1.7 " x 2.27 " (43.2 x 57.6 millimetres) |
| Pixel density (dot pitch): | 141.1 pixel/inch (0.18 millimetre/pixel) |
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): |
16 bit resolution |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio Output: | 3.5mm plug |
Control Peripherals |
|
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Four-way (with action button) |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
| Bluetooth (802.15): | Bluetooth 1.2, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, 11 Mbit/s Internal antenna |
| Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183, SIRF |
| Parallel GPS Channels: | 12 channels |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Not supported |
| Navigation Chipset: | SiRFstarIII |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | removable |
| Estimated Battery Life: | 8 hours |
| Battery Capacity: | 1130 mAh |
| Estimated Average Current: | 141 mA |
Additional Details |
|
| Additional Features: | |
| Related Page: | http://www.dopod.com.tw |
| Datasheet State: | Final specifications |
| Datasheet Views: | 28488 times |
| Datasheet Added: | Oct 12, 05 13:24:57 |