![]() |
Please Enter IMEI Number:
|
| Dell Venue Pro EU ( Lightning) Specifications and Features | ![]() |
| Brand: | Dell Browse Dell devices |
| Project Codename: | Dell Lightning Browse all devices under Dell Lightning codename |
| Release Date: | November, 2010 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
62.9 x 121.6 x 14.9 millimetres 2.5 x 4.8 x 0.6 inches |
| Bounding Volume: | 114 cubecentimetres |
| Mass: | 180 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Microsoft Windows Phone 7 Browse devices running this OS |
| Kernel: | Windows CE 7.07 |
Microprocessor, Chipset |
|
| CPU Clock: | 1000 MHz |
| CPU: | Qualcomm Snapdragon S1 QSD8250 Browse devices based on Snapdragon S1 QSD8250 |
| Width of Machine Word: | 32 bit |
| CPU Core: | Qualcomm Scorpion |
| Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
| Level 2 cache: | 256 KiB |
| Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
| RAM type: | DDR SDRAM |
| RAM capacity: | 512 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 1024 MiB |
| Secondary ROM type: | Flash EEPROM |
| Secondary ROM capacity: | 15258 MiB |
| Secondary ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | color Active Matrix OLED display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 4.1 " (104 millimetres) |
| Display Resolution: | 480 x 800 (384000 pixels) |
| Viewable Display Size: | 2.11 " x 3.51 " (53.51 x 89.18 millimetres) |
| Pixel density (dot pitch): | 227.9 pixel/inch (0.11147 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 200 |
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | stereo sound |
| Audio Output: | 3.5mm plug |
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
| Cellular Data Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 40 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm Snapdragon |
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Slide-out QWERTY-type keyboard, 37 keys Automatic keyboard backlight (upon press of any key) |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast |
|
| Analog Radio: | FM radio (88-108 MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
| Navigation Chipset: | Qualcomm gpsOne |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 2592 x1944 pixels (5.04MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Not supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 1280x720 pixels |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, MPEG4 |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | removable |
| Battery Capacity: | 1400 mAh |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Related Page: | http://www.dell.com/us/p/mobile-venue-pro/pd |
| Datasheet State: | Final specifications |
| Datasheet Views: | 28868 times |
| Datasheet Added: | Apr 24, 10 16:26:34 |