![]() |
Please Enter IMEI Number:
|
| Colorovo CityTab Vision 7 i Specifications and Features | ![]() |
| Brand: | Colorovo Browse Colorovo devices |
| OEM ID: | CVT-CTV-7-DC |
| Release Date: | October, 2014 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
108 x 190 x 9.1 millimetres 4.3 x 7.5 x 0.4 inches |
| Bounding Volume: | 186.7 cubecentimetres |
| Mass: | 270 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Google Android 4.4.2 Browse devices running this OS |
| Kernel: | Linux |
Microprocessor, Chipset |
|
| CPU Clock: | 1200 MHz |
| CPU: | Intel Atom Z2520 Browse devices based on Atom Z2520 |
| Width of Machine Word: | 32 bit |
| CPU Core: | 2x Intel Atom |
| Level 1 cache: | 24KiB data cache / 32 KiB instruction cache |
| Level 2 cache: | 512 KiB |
| Instruction Set: | IA-32 (x86), MMX, SSE, SSE2, SSE3 |
Memory, Storage capacity |
|
| RAM type: | LPDDR2 SDRAM , 533MHz |
| RAM capacity: | 2048 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 7629 MiB |
| ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | color IPS TFT display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 7 " (178 millimetres) |
| Display Resolution: | 600 x 1024 (614400 pixels) |
| Viewable Display Size: | 3.54 " x 6.05 " (89.99 x 153.58 millimetres) |
| Pixel density (dot pitch): | 169.4 pixel/inch (0.14998 millimetre/pixel) |
| Graphical Controller: | PowerVR SGX540 |
| Video out: | 1920x1080 (1080p) FHD resolution HDMI Type C (HDMI 1.3) connector |
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio Output: | 3.5mm plug |
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Autofocus (AF): | Not supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Not supported |
| Built-in Flash: | Not supported |
| Camcorder: | 1280x720 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 640 x480 pixels (0.31MP) |
| Camcorder: | 640x480pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Power Supply |
|
| Battery Technology: | Lithium-ion polymer battery |
| Battery Layout: | built-in |
| Battery Capacity: | 2800 mAh |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Datasheet State: | Preliminary specifications |
| Datasheet Views: | 1890 times |
| Datasheet Added: | Apr 20, 15 22:48:22 |