Please Enter IMEI Number:
|
|
|||||||||||||||||||||||||
Brand: | HTC Browse HTC devices |
Project Codename: | HTC M8 Browse all devices under HTC M8 codename |
OEM ID: | 0P6B610 |
Release Date: | August, 2014 |
Physical Attributes |
|
Dimensions (width x height x depth): |
70.6 x 146.4 x 9.35 millimetres 2.8 x 5.8 x 0.4 inches |
Bounding Volume: | 96.6 cubecentimetres |
Software Environment |
|
Embedded Operating System: | Google Android 4.4.4 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 2265 MHz |
CPU: | Qualcomm Snapdragon 801 MSM8974AB v3 Browse devices based on Snapdragon 801 MSM8974AB v3 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x Qualcomm Krait 400 |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 2048 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 933MHz |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
Graphical subsystem |
|
Display Type: | color Super LCD 3 (TFT) display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5 " (127 millimetres) |
Display Resolution: | 1080 x 1920 (2073600 pixels) |
Viewable Display Size: | 2.45 " x 4.36 " (62.26 x 110.69 millimetres) |
Pixel density (dot pitch): | 440.6 pixel/inch (0.05765 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 330 |
Video out: | Supported USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Analog/Digital Converter (Recording): |
48000 Hz sampling frequency |
Digital/Analog Converter (Playing): |
48000 Hz holding frequency |
Microphone(s): | Not supported |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1), LTE1800 (B3), LTE2600 (B7), LTE900 (B8), LTE800 (B20) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
Cellular Antenna: | Internal antenna |
Call Alert: | 128 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8974AB |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
Secondary Cellular Data Links: | GPRS, EDGE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8974AB |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm MSM8974AB gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2688 x1520 pixels (4.09MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 60frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Ingress Protection Rating (IPxy) |
|
Protection from solid materials: | Supported |
Protection from liquids: | 3 Protection against direct sprays of water up to 60 degrees from the vertical (IP second number (y)) |
Protection against mechanical impacts: |
Supported (unknown joule impact) |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Battery Capacity: | 2600 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.vodafone.de |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 12717 times |
Datasheet Added: | Jul 3, 14 11:26:18 |